ORDERS OVER $100 PLACED BEFORE 4PM EST SHIP SAME DAY FREE!
Red Wing Heritage NYC
Men's Styles
Wmn's Styles
Visit Red Wing Heritage NYC at 116 Franklin st NY, NY
shop by style
Free shipping on all orders over $100
shop tops
Free shipping on all orders over $100
USA MEN'S | RED WING | EUROPEAN | BRITISH | MEN'S cm | USA WMNS |
6 | 5 | 38 | 5 | 24 | 7.5 |
6.5 | 5.5 | 38.5 | 5.5 | 24.5 | 8 |
7 | 6 | 39 | 6 | 25 | 8.5 |
7.5 | 6.5 | 39.5 | 6.5 | 25.5 | 9 |
8 | 7 | 40 | 7 | 26 | 9.5 |
8.5 | 7.5 | 41.5 | 7.5 | 26.5 | 10 |
9 | 8 | 42 | 8 | 27 | 10.5 |
9.5 | 8.5 | 42.5 | 8.5 | 27.5 | 11 |
10 | 9 | 43 | 9 | 28 | 11.5 |
10.5 | 9.5 | 43.5 | 9.5 | 28.5 | 12 |
11 | 10 | 44 | 10 | 29 | 12.5 |
11.5 | 10.5 | 44.5 | 10.5 | 29.5 | 13 |
12 | 11 | 45 | 11 | 30 | 14 |
13 | 12 | 46 | 12 | 31 | 15 |
14 | 13 | 47 | 13 | 32 | 16 |
Sold Out $250 Size Guide
USA MEN'S | RED WING | EUROPEAN | BRITISH | MEN'S cm | USA WMNS |
6 | 5 | 38 | 5 | 24 | 7.5 |
6.5 | 5.5 | 38.5 | 5.5 | 24.5 | 8 |
7 | 6 | 39 | 6 | 25 | 8.5 |
7.5 | 6.5 | 39.5 | 6.5 | 25.5 | 9 |
8 | 7 | 40 | 7 | 26 | 9.5 |
8.5 | 7.5 | 41.5 | 7.5 | 26.5 | 10 |
9 | 8 | 42 | 8 | 27 | 10.5 |
9.5 | 8.5 | 42.5 | 8.5 | 27.5 | 11 |
10 | 9 | 43 | 9 | 28 | 11.5 |
10.5 | 9.5 | 43.5 | 9.5 | 28.5 | 12 |
11 | 10 | 44 | 10 | 29 | 12.5 |
11.5 | 10.5 | 44.5 | 10.5 | 29.5 | 13 |
12 | 11 | 45 | 11 | 30 | 14 |
13 | 12 | 46 | 12 | 31 | 15 |
14 | 13 | 47 | 13 | 32 | 16 |
STYLE NO. 9045 : PATON OXFORD
The Red Wing Shoes 9045 Paton Oxford dates back to 1912 - the original Red Wing Munson last was developed by Dr. Munson, a Major at the Medical Dept. of the U.S. Army. It took Dr. Munson 4 years to measure the feet of 2000 soldiers in order to find the perfect ‘soldiers last’. Even today the Red Wing Munson last is part of the official U.S. Military footwear. The Munson last is known for its oblique toe-shape, and the Paton Oxford also employs the characteristic toe-cap as on the classic Red Wing Iron Ranger. The Red Wing Paton Oxford is made from Black Cherry Featherstone leather, features a subtle brogue detail at the toe-cap stitching, and is built on Red Wing's exclusive Gro-Cord Medallion sole.
Leather: | Black Cherry Featherstone |
Outsole: | Gro-Cord Medallion |
Insole: | Leather |
Hardware: | Enameled |
Construction: | Goodyear Welt |
Last: | Munson |
Shank: | Steel |
Laces: | 36-inch Brown Woven Lace |