ORDERS OVER $100 PLACED BEFORE 4PM EST SHIP SAME DAY FREE!
Red Wing Heritage NYC
Men's Styles
Wmn's Styles
Visit Red Wing Heritage NYC at 116 Franklin st NY, NY
shop by style
Free shipping on all orders over $100
shop tops
Free shipping on all orders over $100
USA MEN'S | RED WING | EUROPEAN | BRITISH | MEN'S cm | USA WMNS |
6 | 5 | 38 | 5 | 24 | 7.5 |
6.5 | 5.5 | 38.5 | 5.5 | 24.5 | 8 |
7 | 6 | 39 | 6 | 25 | 8.5 |
7.5 | 6.5 | 39.5 | 6.5 | 25.5 | 9 |
8 | 7 | 40 | 7 | 26 | 9.5 |
8.5 | 7.5 | 41.5 | 7.5 | 26.5 | 10 |
9 | 8 | 42 | 8 | 27 | 10.5 |
9.5 | 8.5 | 42.5 | 8.5 | 27.5 | 11 |
10 | 9 | 43 | 9 | 28 | 11.5 |
10.5 | 9.5 | 43.5 | 9.5 | 28.5 | 12 |
11 | 10 | 44 | 10 | 29 | 12.5 |
11.5 | 10.5 | 44.5 | 10.5 | 29.5 | 13 |
12 | 11 | 45 | 11 | 30 | 14 |
13 | 12 | 46 | 12 | 31 | 15 |
14 | 13 | 47 | 13 | 32 | 16 |
Sold Out $300 Size Guide
USA MEN'S | RED WING | EUROPEAN | BRITISH | MEN'S cm | USA WMNS |
6 | 5 | 38 | 5 | 24 | 7.5 |
6.5 | 5.5 | 38.5 | 5.5 | 24.5 | 8 |
7 | 6 | 39 | 6 | 25 | 8.5 |
7.5 | 6.5 | 39.5 | 6.5 | 25.5 | 9 |
8 | 7 | 40 | 7 | 26 | 9.5 |
8.5 | 7.5 | 41.5 | 7.5 | 26.5 | 10 |
9 | 8 | 42 | 8 | 27 | 10.5 |
9.5 | 8.5 | 42.5 | 8.5 | 27.5 | 11 |
10 | 9 | 43 | 9 | 28 | 11.5 |
10.5 | 9.5 | 43.5 | 9.5 | 28.5 | 12 |
11 | 10 | 44 | 10 | 29 | 12.5 |
11.5 | 10.5 | 44.5 | 10.5 | 29.5 | 13 |
12 | 11 | 45 | 11 | 30 | 14 |
13 | 12 | 46 | 12 | 31 | 15 |
14 | 13 | 47 | 13 | 32 | 16 |
STYLE NO. 3340 : BLACKSMITH
Famous for its clean lines, simple construction and classic round toe styling, the 3340 features Briar Oil Slick leather, a Vibram® 430 Mini-lug outsole, triple stitched quality and Goodyear welt construction.
Leather: | Briar Oil Slick Leather |
Outsole: | Vibram® 430 Mini-lug |
Insole: | Leather |
Hardware: | Dull Gilt Hooks and Eyelets |
Construction: | Goodyear Welt |
Last: | 8 |
Shank: | Steel |
Laces: | 48-inch Brown Flat Waxed Lace |