GS. Supply Brands
Friends of GS.
Shop by Style
shop tops
Accessories
Our Fabrics
Custom developed or painstakingly sourced, Our fabric selection for each garment is carefully considered to meet our extremely high standards of quality, fit and finish.
STATE-SIDE CANVAS
Our State-Side canvas represents what grown and sewn is all about. Simple, durable, and practical.
ULTIMATE TWILL
Custom developed with Kurabo Mills, Japan. This is the fabric our original prototypes were made from.
ESSENTIAL CANVAS
8oz 100% cotton brushed canvas is the softer, lighterweight cousin to the State-Side canvas.
BEDFORD CORD
Developed in Britain in the 14th century Bedford cord has truly stood the test of time
We've learned through fitting countless men and women that everyones foot is different, so please just use this guide as a reference. Nothing beats the well trained eyes and ears of the staff Red Wing Heritage NYC
USA MEN'S | RED WING | EUROPEAN | BRITISH | MEN'S cm | USA WMNS |
6 | 5 | 38 | 5 | 24 | 7.5 |
6.5 | 5.5 | 38.5 | 5.5 | 24.5 | 8 |
7 | 6 | 39 | 6 | 25 | 8.5 |
7.5 | 6.5 | 39.5 | 6.5 | 25.5 | 9 |
8 | 7 | 40 | 7 | 26 | 9.5 |
8.5 | 7.5 | 41.5 | 7.5 | 26.5 | 10 |
9 | 8 | 42 | 8 | 27 | 10.5 |
9.5 | 8.5 | 42.5 | 8.5 | 27.5 | 11 |
10 | 9 | 43 | 9 | 28 | 11.5 |
10.5 | 9.5 | 43.5 | 9.5 | 28.5 | 12 |
11 | 10 | 44 | 10 | 29 | 12.5 |
11.5 | 10.5 | 44.5 | 10.5 | 29.5 | 13 |
12 | 11 | 45 | 11 | 30 | 14 |
13 | 12 | 46 | 12 | 31 | 15 |
14 | 13 | 47 | 13 | 32 | 16 |
We've learned through fitting countless men and women that everyones foot is different, so please just use this guide as a reference. Nothing beats the well trained eyes and ears of the staff Red Wing Heritage NYC
USA MEN'S | RED WING | EUROPEAN | BRITISH | MEN'S cm | USA WMNS |
6 | 5 | 38 | 5 | 24 | 7.5 |
6.5 | 5.5 | 38.5 | 5.5 | 24.5 | 8 |
7 | 6 | 39 | 6 | 25 | 8.5 |
7.5 | 6.5 | 39.5 | 6.5 | 25.5 | 9 |
8 | 7 | 40 | 7 | 26 | 9.5 |
8.5 | 7.5 | 41.5 | 7.5 | 26.5 | 10 |
9 | 8 | 42 | 8 | 27 | 10.5 |
9.5 | 8.5 | 42.5 | 8.5 | 27.5 | 11 |
10 | 9 | 43 | 9 | 28 | 11.5 |
10.5 | 9.5 | 43.5 | 9.5 | 28.5 | 12 |
11 | 10 | 44 | 10 | 29 | 12.5 |
11.5 | 10.5 | 44.5 | 10.5 | 29.5 | 13 |
12 | 11 | 45 | 11 | 30 | 14 |
13 | 12 | 46 | 12 | 31 | 15 |
14 | 13 | 47 | 13 | 32 | 16 |
The Weekender Oxford pairs all-day comfort with easy-going style that’s at home wherever your day takes you. Stitchdown construction creates a low-profile shoe that’s lightweight and supremely comfortable straight out of the box. With no break-in to worry about, you’re free to roam right away. Worn with or without socks, the Weekender Oxford channels a relaxed warm weather vibe that’s so comfortable you won’t want to take it off. A Hill outsole provides steady footing and sleek styling.
A new pair of Red Wing Heritage footwear should fit comfortably tight on the foot, with enough room to freely wiggle toes. As you wear the footwear, the full grain leather upper, insole, and cork midsole will mold to your feet, creating an increasingly personalized fit over time. We recommend trying on footwear in store to ensure proper fit.
OUTSOLE | Hill |
CONSTRUCTION | Stitchdown |
LAST | 60 |
LEATHER NAME | Red Maple Muleskinner Leather |
SHANK | None |
We use cookies on our website to give you the very best shopping experience we can. By using this site, you agree to its use of cookies.