slim measurements
SLIM FIT | ||||
---|---|---|---|---|
SIZE | WAIST | THIGH | KNEE | LEG OPENING |
29 | 30½ | 23½ | 16 | 13¾ |
30 | 31½ | 24 | 16¼ | 14 |
31 | 32½ | 24½ | 16½ | 14¼ |
32 | 33½ | 25 | 16¾ | 14½ |
33 | 34½ | 25½ | 17 | 14¾ |
34 | 35½ | 26 | 17¼ | 15 |
36 | 37½ | 27 | 17¾ | 15½ |
38 | 39½ | 28 | 18¼ |
16
|