Taper Measurements
TAPER FIT | ||||
---|---|---|---|---|
SIZE | WAIST | THIGH | KNEE | LEG OPENING |
29 | 30½ | 24½ | 16¼ | 13¼ |
30 | 31½ | 25 | 16½ | 13½ |
31 | 32½ | 25½ | 16¾ | 13¾ |
32 | 33½ | 26 | 17 | 14 |
33 | 34½ | 26½ | 17¼ | 14¼ |
34 | 35½ | 27 | 17½ | 14½ |
36 | 37½ | 28 | 18 | 15 |
38 | 39½ | 29 | 18½ |
15
½
|